Usage Statistics for ns0.hunreg.com

Summary Period: March 2005
Generated 16-Apr-2005 21:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 93622
Total Files 79975
Total Pages 2708
Total Visits 2339
Total KBytes 843683
Total Unique Sites 2587
Total Unique URLs 498
Total Unique Referrers 440
Total Unique User Agents 442
. Avg Max
Hits per Hour 125 1855
Hits per Day 3020 9740
Files per Day 2579 9332
Pages per Day 87 162
Visits per Day 75 145
KBytes per Day 27216 71206
Hits by Response Code
Code 200 - OK 79975
Code 206 - Partial Content 1235
Code 302 - Found 5612
Code 304 - Not Modified 4969
Code 404 - Not Found 1827
Code 500 - Internal Server Error 4

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 4217 4.50% 3816 4.77% 65 2.40% 57 2.44% 115 4.45% 36177 4.29%
2 5573 5.95% 4482 5.60% 136 5.02% 101 4.32% 203 7.85% 58481 6.93%
3 6074 6.49% 5085 6.36% 149 5.50% 130 5.56% 249 9.63% 52529 6.23%
4 7435 7.94% 6618 8.28% 159 5.87% 142 6.07% 271 10.48% 71206 8.44%
5 4262 4.55% 3201 4.00% 162 5.98% 139 5.94% 237 9.16% 40134 4.76%
6 4153 4.44% 3393 4.24% 137 5.06% 120 5.13% 226 8.74% 42028 4.98%
7 4910 5.24% 4225 5.28% 143 5.28% 126 5.39% 213 8.23% 39337 4.66%
8 1908 2.04% 1628 2.04% 66 2.44% 60 2.57% 166 6.42% 16041 1.90%
9 929 0.99% 841 1.05% 28 1.03% 27 1.15% 74 2.86% 6314 0.75%
10 1451 1.55% 1302 1.63% 45 1.66% 36 1.54% 91 3.52% 12320 1.46%
11 9740 10.40% 9332 11.67% 104 3.84% 88 3.76% 125 4.83% 63480 7.52%
12 2248 2.40% 1812 2.27% 73 2.70% 67 2.86% 154 5.95% 27141 3.22%
13 1560 1.67% 1240 1.55% 50 1.85% 47 2.01% 121 4.68% 17468 2.07%
14 1792 1.91% 1514 1.89% 50 1.85% 44 1.88% 53 2.05% 18976 2.25%
15 1189 1.27% 981 1.23% 63 2.33% 54 2.31% 114 4.41% 8756 1.04%
16 3607 3.85% 3024 3.78% 145 5.35% 119 5.09% 191 7.38% 29755 3.53%
17 3302 3.53% 2589 3.24% 143 5.28% 127 5.43% 198 7.65% 31063 3.68%
18 3975 4.25% 3487 4.36% 155 5.72% 145 6.20% 247 9.55% 40102 4.75%
19 1280 1.37% 1011 1.26% 58 2.14% 51 2.18% 117 4.52% 11047 1.31%
20 1301 1.39% 1066 1.33% 24 0.89% 21 0.90% 77 2.98% 12378 1.47%
21 1624 1.73% 1446 1.81% 24 0.89% 20 0.86% 61 2.36% 12323 1.46%
22 3967 4.24% 3456 4.32% 142 5.24% 126 5.39% 224 8.66% 43769 5.19%
23 3194 3.41% 2751 3.44% 139 5.13% 117 5.00% 183 7.07% 25238 2.99%
24 2049 2.19% 1626 2.03% 80 2.95% 53 2.27% 119 4.60% 23349 2.77%
25 1290 1.38% 1061 1.33% 33 1.22% 26 1.11% 68 2.63% 13005 1.54%
26 303 0.32% 249 0.31% 21 0.78% 19 0.81% 44 1.70% 1664 0.20%
27 172 0.18% 135 0.17% 9 0.33% 9 0.38% 64 2.47% 905 0.11%
28 505 0.54% 402 0.50% 16 0.59% 15 0.64% 71 2.74% 3754 0.44%
29 679 0.73% 561 0.70% 28 1.03% 27 1.15% 56 2.16% 4879 0.58%
30 3592 3.84% 3066 3.83% 118 4.36% 105 4.49% 206 7.96% 27290 3.23%
31 5341 5.70% 4575 5.72% 143 5.28% 122 5.22% 192 7.42% 52776 6.26%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 169 5259 5.62% 150 4679 5.85% 4 134 4.95% 1309 40577 4.81%
1 87 2722 2.91% 67 2093 2.62% 3 115 4.25% 833 25818 3.06%
2 121 3760 4.02% 105 3261 4.08% 3 122 4.51% 1167 36180 4.29%
3 112 3492 3.73% 88 2732 3.42% 3 113 4.17% 948 29381 3.48%
4 59 1853 1.98% 47 1483 1.85% 2 89 3.29% 542 16795 1.99%
5 166 5162 5.51% 147 4573 5.72% 3 113 4.17% 1292 40042 4.75%
6 83 2594 2.77% 66 2069 2.59% 3 99 3.66% 904 28032 3.32%
7 63 1954 2.09% 51 1588 1.99% 2 67 2.47% 744 23058 2.73%
8 114 3545 3.79% 95 2956 3.70% 3 99 3.66% 1043 32341 3.83%
9 154 4788 5.11% 141 4371 5.47% 2 92 3.40% 1362 42213 5.00%
10 126 3927 4.19% 109 3403 4.26% 3 101 3.73% 967 29964 3.55%
11 130 4054 4.33% 104 3247 4.06% 3 117 4.32% 1236 38322 4.54%
12 107 3329 3.56% 87 2699 3.37% 4 140 5.17% 752 23307 2.76%
13 113 3518 3.76% 87 2714 3.39% 4 146 5.39% 1812 56180 6.66%
14 111 3458 3.69% 87 2717 3.40% 4 135 4.99% 1104 34214 4.06%
15 76 2370 2.53% 58 1804 2.26% 3 103 3.80% 865 26810 3.18%
16 102 3167 3.38% 80 2508 3.14% 4 124 4.58% 943 29245 3.47%
17 54 1699 1.81% 43 1333 1.67% 2 86 3.18% 420 13033 1.54%
18 134 4178 4.46% 117 3650 4.56% 3 107 3.95% 1249 38710 4.59%
19 236 7326 7.83% 216 6697 8.37% 4 133 4.91% 2048 63484 7.52%
20 184 5704 6.09% 164 5088 6.36% 4 136 5.02% 1571 48712 5.77%
21 180 5600 5.98% 165 5129 6.41% 3 114 4.21% 1524 47249 5.60%
22 164 5094 5.44% 147 4558 5.70% 3 105 3.88% 1354 41961 4.97%
23 163 5069 5.41% 149 4623 5.78% 3 118 4.36% 1228 38054 4.51%

Top 30 of 498 Total URLs
# Hits KBytes URL
1 7976 8.52% 103613 12.28% /pics/head_up.gif
2 6193 6.61% 27337 3.24% /personio.css
3 5830 6.23% 218 0.03% /ws.gif
4 5752 6.14% 14245 1.69% /pics/head_left.gif
5 5707 6.10% 1927 0.23% /pics/head_bg.gif
6 3433 3.67% 27091 3.21% /home.asp
7 2294 2.45% 90474 10.72% /search_preferences.asp
8 2278 2.43% 25432 3.01% /viewuser.asp
9 2240 2.39% 19810 2.35% /pics/join_now.jpg
10 2228 2.38% 11924 1.41% /pics/trythedemo.jpg
11 1784 1.91% 27722 3.29% /results.asp
12 1693 1.81% 173953 20.62% /user_preferences.asp
13 1617 1.73% 196 0.02% /pics/green.png
14 1552 1.66% 1811 0.21% /userphotos/0_thumb.jpg
15 1529 1.63% 46 0.01% /pics/blue.gif
16 1255 1.34% 5365 0.64% /invite.asp
17 1076 1.15% 4959 0.59% /register.asp
18 527 0.56% 1794 0.21% /userphotos/3_thumb.jpg
19 504 0.54% 20 0.00% /pics/dot.gif
20 473 0.51% 661 0.08% /userphotos/1_thumb.jpg
21 375 0.40% 597 0.07% /userphotos/6_thumb.jpg
22 374 0.40% 8386 0.99% /personality.asp
23 307 0.33% 1185 0.14% /friends.asp
24 297 0.32% 1380 0.16% /activate.asp
25 279 0.30% 1112 0.13% /lost.asp
26 247 0.26% 876 0.10% /please_login.asp
27 232 0.25% 5922 0.70% /help.asp
28 187 0.20% 823 0.10% /receive.asp
29 185 0.20% 6 0.00% /pics/red.gif
30 179 0.19% 27 0.00% /pics/BD21301_.gif

Top 10 of 498 Total URLs By KBytes
# Hits KBytes URL
1 1693 1.81% 173953 20.62% /user_preferences.asp
2 7976 8.52% 103613 12.28% /pics/head_up.gif
3 2294 2.45% 90474 10.72% /search_preferences.asp
4 1784 1.91% 27722 3.29% /results.asp
5 6193 6.61% 27337 3.24% /personio.css
6 3433 3.67% 27091 3.21% /home.asp
7 2278 2.43% 25432 3.01% /viewuser.asp
8 2240 2.39% 19810 2.35% /pics/join_now.jpg
9 5752 6.14% 14245 1.69% /pics/head_left.gif
10 2228 2.38% 11924 1.41% /pics/trythedemo.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 62 0.07% 54 91.53% /admin/
2 8 0.01% 4 6.78% /data/
3 5 0.01% 1 1.69% /data/usage_200502.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 62 0.07% 55 91.67% /admin/
2 5 0.01% 3 5.00% /data/usage_200503.html
3 5 0.01% 2 3.33% /data/usage_200502.html

Top 30 of 2587 Total Sites
# Hits Files KBytes Visits Hostname
1 32077 34.26% 31520 39.41% 223537 26.50% 60 2.57% 68.5.106.2
2 764 0.82% 754 0.94% 4191 0.50% 1 0.04% 213.118.241.178
3 577 0.62% 382 0.48% 11746 1.39% 2 0.09% 212.50.192.202
4 503 0.54% 434 0.54% 5190 0.62% 17 0.73% 195.229.241.183
5 430 0.46% 301 0.38% 2454 0.29% 7 0.30% 80.98.26.225
6 428 0.46% 229 0.29% 2419 0.29% 4 0.17% 196.207.198.202
7 396 0.42% 254 0.32% 2351 0.28% 3 0.13% 66.36.196.169
8 362 0.39% 70 0.09% 993 0.12% 1 0.04% 64.231.232.144
9 355 0.38% 254 0.32% 12715 1.51% 1 0.04% 161.115.48.48
10 345 0.37% 217 0.27% 6666 0.79% 3 0.13% 24.73.223.98
11 326 0.35% 257 0.32% 1609 0.19% 0 0.00% 64.12.116.137
12 320 0.34% 296 0.37% 2694 0.32% 2 0.09% 202.63.57.138
13 308 0.33% 280 0.35% 1910 0.23% 0 0.00% 152.163.100.137
14 298 0.32% 262 0.33% 9252 1.10% 1 0.04% 68.223.87.124
15 273 0.29% 235 0.29% 9431 1.12% 8 0.34% 212.77.192.61
16 254 0.27% 220 0.28% 6868 0.81% 3 0.13% 194.105.26.25
17 252 0.27% 165 0.21% 5447 0.65% 1 0.04% 200.52.7.41
18 249 0.27% 241 0.30% 2412 0.29% 1 0.04% 81.153.248.9
19 242 0.26% 194 0.24% 4869 0.58% 0 0.00% 68.214.20.235
20 239 0.26% 228 0.29% 1775 0.21% 1 0.04% 65.245.94.48
21 238 0.25% 229 0.29% 5317 0.63% 1 0.04% 164.221.194.4
22 238 0.25% 234 0.29% 2983 0.35% 1 0.04% 81.200.161.90
23 238 0.25% 148 0.19% 5882 0.70% 3 0.13% 84.0.165.73
24 234 0.25% 225 0.28% 2566 0.30% 1 0.04% 203.220.120.253
25 230 0.25% 196 0.25% 5026 0.60% 1 0.04% 200.148.50.205
26 226 0.24% 154 0.19% 3996 0.47% 4 0.17% 202.174.137.130
27 221 0.24% 144 0.18% 3422 0.41% 1 0.04% 62.114.61.77
28 220 0.23% 171 0.21% 13389 1.59% 1 0.04% 24.71.179.67
29 217 0.23% 149 0.19% 1287 0.15% 2 0.09% 69.134.166.226
30 215 0.23% 112 0.14% 982 0.12% 1 0.04% 217.137.94.89

Top 10 of 2587 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32077 34.26% 31520 39.41% 223537 26.50% 60 2.57% 68.5.106.2
2 220 0.23% 171 0.21% 13389 1.59% 1 0.04% 24.71.179.67
3 355 0.38% 254 0.32% 12715 1.51% 1 0.04% 161.115.48.48
4 577 0.62% 382 0.48% 11746 1.39% 2 0.09% 212.50.192.202
5 273 0.29% 235 0.29% 9431 1.12% 8 0.34% 212.77.192.61
6 298 0.32% 262 0.33% 9252 1.10% 1 0.04% 68.223.87.124
7 254 0.27% 220 0.28% 6868 0.81% 3 0.13% 194.105.26.25
8 345 0.37% 217 0.27% 6666 0.79% 3 0.13% 24.73.223.98
9 119 0.13% 99 0.12% 6621 0.78% 0 0.00% 152.163.100.72
10 123 0.13% 120 0.15% 5984 0.71% 1 0.04% 67.171.208.168

Top 30 of 440 Total Referrers
# Hits Referrer
1 32146 34.34% http://www.personio.com/results.asp
2 17273 18.45% http://www.personio.com/home.asp
3 7998 8.54% - (Direct Request)
4 7478 7.99% http://www.personio.com/viewuser.asp
5 7302 7.80% http://www.personio.com/search_preferences.asp
6 6233 6.66% http://www.personio.com/invite.asp
7 3940 4.21% http://www.personio.com/user_preferences.asp
8 2521 2.69% http://www.personio.com/register.asp
9 1208 1.29% http://www.personio.com/activate.asp
10 670 0.72% http://www.icq.com/groups/view_msg.php
11 564 0.60% http://www.personio.com/please_login.asp
12 544 0.58% http://www.personio.com/friends.asp
13 522 0.56% http://www.personio.com/receive.asp
14 498 0.53% http://www.personio.com/personality.asp
15 355 0.38% http://www.google.com/search
16 312 0.33% http://www.personio.com/lost.asp
17 272 0.29% http://www.personio.com/help.asp
18 259 0.28% http://www.personio.com/admin/users.asp
19 200 0.21% http://www.personio.com/admin/admin.asp
20 170 0.18% http://web.ask.com/web
21 163 0.17% http://aolsearch.aol.com/aol/search
22 127 0.14% http://www.mywebsearch.com/jsp/GGmain.jsp
23 111 0.12% http://www.personio.com/admin/
24 99 0.11% http://www.google.co.uk/search
25 93 0.10% http://www.google.com/custom
26 85 0.09% http://www.personio.com/logout.asp
27 63 0.07% http://www.personio.com/
28 55 0.06% http://www.google.de/search
29 54 0.06% http://search.netscape.com/ns/search
30 51 0.05% http://www.google.ca/search

Top 20 of 157 Total Search Strings
# Hits Search String
1 78 25.16% values
2 20 6.45% penpals
3 17 5.48% friend
4 6 1.94% interests
5 6 1.94% penpalboard
6 5 1.61% beliefs
7 4 1.29% pen friends
8 4 1.29% penpal
9 3 0.97% friend finder
10 3 0.97% personio.com
11 3 0.97% teen/kids friend-making sites
12 2 0.65% english friend
13 2 0.65% freinds
14 2 0.65% friend malaysia
15 2 0.65% friends around the world chatting
16 2 0.65% google friends
17 2 0.65% make india friends
18 2 0.65% malaysian penpal
19 2 0.65% meet people online
20 2 0.65% penfriend

Top 15 of 442 Total User Agents
# Hits User Agent
1 33545 35.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
2 8378 8.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 7379 7.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 6181 6.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2936 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 1877 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 1709 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 1608 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
9 1512 1.62% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 1430 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 1087 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts
12 1086 1.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 1042 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
14 1034 1.10% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
15 793 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for March 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 93622 100.00% 81210 101.54% 843683 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01