Usage Statistics for ns0.hunreg.com

Summary Period: February 2005
Generated 16-Apr-2005 21:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 97764
Total Files 81541
Total Pages 4787
Total Visits 2810
Total KBytes 788637
Total Unique Sites 2706
Total Unique URLs 436
Total Unique Referrers 428
Total Unique User Agents 480
. Avg Max
Hits per Hour 145 1621
Hits per Day 3491 6466
Files per Day 2912 5365
Pages per Day 170 1684
Visits per Day 100 176
KBytes per Day 28166 47947
Hits by Response Code
Code 200 - OK 81541
Code 206 - Partial Content 910
Code 302 - Found 6028
Code 304 - Not Modified 6721
Code 404 - Not Found 2549
Code 500 - Internal Server Error 14
Code 501 - Not Implemented 1

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 5093 5.21% 4288 5.26% 200 4.18% 176 6.26% 262 9.68% 37636 4.77%
2 4148 4.24% 3757 4.61% 134 2.80% 121 4.31% 147 5.43% 29370 3.72%
3 3419 3.50% 3044 3.73% 95 1.98% 90 3.20% 129 4.77% 26021 3.30%
4 1883 1.93% 1646 2.02% 64 1.34% 56 1.99% 106 3.92% 15319 1.94%
5 1051 1.08% 793 0.97% 52 1.09% 51 1.81% 94 3.47% 9751 1.24%
6 725 0.74% 576 0.71% 68 1.42% 41 1.46% 137 5.06% 5456 0.69%
7 1378 1.41% 1294 1.59% 35 0.73% 33 1.17% 74 2.73% 8880 1.13%
8 3396 3.47% 2878 3.53% 111 2.32% 100 3.56% 141 5.21% 31665 4.02%
9 4834 4.94% 4197 5.15% 150 3.13% 129 4.59% 208 7.69% 32417 4.11%
10 3030 3.10% 2675 3.28% 125 2.61% 115 4.09% 178 6.58% 17142 2.17%
11 1199 1.23% 1072 1.31% 61 1.27% 53 1.89% 94 3.47% 6564 0.83%
12 6466 6.61% 3963 4.86% 1684 35.18% 173 6.16% 253 9.35% 38831 4.92%
13 3017 3.09% 2496 3.06% 115 2.40% 108 3.84% 202 7.46% 24188 3.07%
14 6458 6.61% 5365 6.58% 167 3.49% 151 5.37% 246 9.09% 47524 6.03%
15 5690 5.82% 4924 6.04% 146 3.05% 134 4.77% 215 7.95% 47947 6.08%
16 3606 3.69% 3114 3.82% 102 2.13% 89 3.17% 186 6.87% 43664 5.54%
17 3787 3.87% 3259 4.00% 157 3.28% 140 4.98% 235 8.68% 28483 3.61%
18 3860 3.95% 3113 3.82% 246 5.14% 118 4.20% 242 8.94% 36121 4.58%
19 3410 3.49% 2844 3.49% 136 2.84% 121 4.31% 190 7.02% 31372 3.98%
20 4602 4.71% 3610 4.43% 139 2.90% 124 4.41% 229 8.46% 42799 5.43%
21 3173 3.25% 2572 3.15% 107 2.24% 94 3.35% 173 6.39% 23593 2.99%
22 4753 4.86% 3997 4.90% 153 3.20% 130 4.63% 265 9.79% 37227 4.72%
23 4028 4.12% 3505 4.30% 166 3.47% 142 5.05% 231 8.54% 34047 4.32%
24 2443 2.50% 1952 2.39% 81 1.69% 70 2.49% 143 5.28% 25915 3.29%
25 4583 4.69% 4020 4.93% 130 2.72% 107 3.81% 223 8.24% 41046 5.20%
26 4149 4.24% 3767 4.62% 87 1.82% 81 2.88% 175 6.47% 35798 4.54%
27 1365 1.40% 773 0.95% 40 0.84% 39 1.39% 84 3.10% 13043 1.65%
28 2218 2.27% 2047 2.51% 36 0.75% 26 0.93% 39 1.44% 16818 2.13%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 168 4722 4.83% 148 4167 5.11% 4 116 2.42% 1376 38518 4.88%
1 199 5575 5.70% 127 3570 4.38% 58 1625 33.95% 1112 31128 3.95%
2 152 4261 4.36% 131 3679 4.51% 5 140 2.92% 1061 29721 3.77%
3 86 2408 2.46% 73 2056 2.52% 4 115 2.40% 717 20077 2.55%
4 89 2514 2.57% 75 2113 2.59% 3 97 2.03% 1376 38533 4.89%
5 85 2402 2.46% 70 1974 2.42% 3 97 2.03% 583 16317 2.07%
6 82 2298 2.35% 69 1933 2.37% 4 112 2.34% 691 19362 2.46%
7 98 2757 2.82% 83 2338 2.87% 3 104 2.17% 794 22242 2.82%
8 171 4798 4.91% 153 4289 5.26% 4 135 2.82% 1696 47488 6.02%
9 227 6374 6.52% 190 5343 6.55% 3 101 2.11% 1913 53562 6.79%
10 249 6995 7.15% 219 6145 7.54% 4 139 2.90% 1876 52532 6.66%
11 169 4746 4.85% 144 4056 4.97% 4 135 2.82% 1139 31893 4.04%
12 132 3703 3.79% 104 2933 3.60% 6 192 4.01% 1002 28063 3.56%
13 103 2907 2.97% 81 2269 2.78% 4 119 2.49% 1004 28116 3.57%
14 132 3711 3.80% 103 2888 3.54% 5 154 3.22% 1114 31201 3.96%
15 117 3291 3.37% 91 2566 3.15% 6 186 3.89% 894 25024 3.17%
16 102 2861 2.93% 80 2249 2.76% 4 117 2.44% 862 24150 3.06%
17 101 2849 2.91% 76 2153 2.64% 4 118 2.47% 853 23890 3.03%
18 136 3819 3.91% 116 3261 4.00% 5 141 2.95% 1023 28658 3.63%
19 183 5147 5.26% 165 4632 5.68% 6 195 4.07% 1543 43218 5.48%
20 156 4369 4.47% 133 3730 4.57% 6 180 3.76% 1105 30947 3.92%
21 249 6980 7.14% 216 6057 7.43% 6 171 3.57% 1949 54586 6.92%
22 181 5069 5.18% 155 4359 5.35% 6 168 3.51% 1453 40694 5.16%
23 114 3208 3.28% 99 2781 3.41% 4 130 2.72% 1026 28717 3.64%

Top 30 of 436 Total URLs
# Hits KBytes URL
1 6801 6.96% 78335 9.93% /pics/head_up.gif
2 5956 6.09% 23707 3.01% /personio.css
3 5561 5.69% 194 0.02% /ws.gif
4 5293 5.41% 11994 1.52% /pics/head_left.gif
5 5186 5.30% 1384 0.18% /pics/head_bg.gif
6 4030 4.12% 31227 3.96% /home.asp
7 2638 2.70% 23694 3.00% /pics/join_now.jpg
8 2392 2.45% 100738 12.77% /search_preferences.asp
9 2088 2.14% 23914 3.03% /viewuser.asp
10 1981 2.03% 10555 1.34% /pics/trythedemo.jpg
11 1886 1.93% 32294 4.09% /results.asp
12 1624 1.66% 194 0.02% /pics/green.png
13 1606 1.64% 163196 20.69% /user_preferences.asp
14 1479 1.51% 41 0.01% /pics/blue.gif
15 1446 1.48% 1614 0.20% /userphotos/0_thumb.jpg
16 1267 1.30% 6821 0.86% /register.asp
17 708 0.72% 863 0.11% /userphotos/3_thumb.jpg
18 632 0.65% 898 0.11% /userphotos/1_thumb.jpg
19 616 0.63% 24 0.00% /pics/dot.gif
20 502 0.51% 814 0.10% /userphotos/6_thumb.jpg
21 385 0.39% 8651 1.10% /personality.asp
22 333 0.34% 1550 0.20% /activate.asp
23 278 0.28% 1111 0.14% /lost.asp
24 243 0.25% 972 0.12% /friends.asp
25 229 0.23% 1002 0.13% /receive.asp
26 226 0.23% 5866 0.74% /help.asp
27 226 0.23% 277 0.04% /userphotos/61_thumb.jpg
28 216 0.22% 216 0.03% /userphotos/51_thumb.jpg
29 210 0.21% 447 0.06% /userphotos/46_thumb.jpg
30 195 0.20% 344 0.04% /userphotos/38_thumb.jpg

Top 10 of 436 Total URLs By KBytes
# Hits KBytes URL
1 1606 1.64% 163196 20.69% /user_preferences.asp
2 2392 2.45% 100738 12.77% /search_preferences.asp
3 6801 6.96% 78335 9.93% /pics/head_up.gif
4 1886 1.93% 32294 4.09% /results.asp
5 4030 4.12% 31227 3.96% /home.asp
6 2088 2.14% 23914 3.03% /viewuser.asp
7 5956 6.09% 23707 3.01% /personio.css
8 2638 2.70% 23694 3.00% /pics/join_now.jpg
9 5293 5.41% 11994 1.52% /pics/head_left.gif
10 1981 2.03% 10555 1.34% /pics/trythedemo.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 65 0.07% 63 95.45% /admin/
2 7 0.01% 3 4.55% /data/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 65 0.07% 62 96.88% /admin/
2 7 0.01% 2 3.12% /data/

Top 30 of 2706 Total Sites
# Hits Files KBytes Visits Hostname
1 28753 29.41% 28123 34.49% 197508 25.04% 66 2.35% 68.5.106.2
2 1500 1.53% 0 0.00% 0 0.00% 1 0.04% 195.228.75.19
3 1356 1.39% 639 0.78% 7855 1.00% 14 0.50% 80.98.26.225
4 962 0.98% 849 1.04% 15471 1.96% 36 1.28% 195.229.241.183
5 531 0.54% 516 0.63% 4824 0.61% 1 0.04% 24.20.157.117
6 528 0.54% 279 0.34% 7005 0.89% 1 0.04% 84.195.169.212
7 526 0.54% 104 0.13% 3945 0.50% 1 0.04% 70.48.228.225
8 434 0.44% 233 0.29% 3439 0.44% 2 0.07% 198.203.146.25
9 389 0.40% 243 0.30% 5331 0.68% 1 0.04% 216.212.52.58
10 388 0.40% 136 0.17% 2387 0.30% 1 0.04% 24.22.133.89
11 340 0.35% 147 0.18% 2140 0.27% 3 0.11% 203.91.159.234
12 325 0.33% 78 0.10% 2482 0.31% 1 0.04% 80.223.152.18
13 321 0.33% 51 0.06% 1572 0.20% 1 0.04% 70.24.87.66
14 309 0.32% 279 0.34% 2381 0.30% 4 0.14% 64.136.26.235
15 308 0.32% 292 0.36% 1691 0.21% 0 0.00% 195.93.21.66
16 291 0.30% 158 0.19% 1086 0.14% 2 0.07% 222.11.2.53
17 256 0.26% 159 0.19% 1934 0.25% 1 0.04% 210.212.244.9
18 246 0.25% 181 0.22% 2089 0.26% 1 0.04% 4.159.175.48
19 242 0.25% 214 0.26% 3919 0.50% 1 0.04% 62.150.67.58
20 236 0.24% 98 0.12% 1210 0.15% 1 0.04% 213.136.103.200
21 236 0.24% 234 0.29% 1281 0.16% 1 0.04% 24.85.50.171
22 234 0.24% 197 0.24% 1291 0.16% 28 1.00% 212.138.47.21
23 230 0.24% 123 0.15% 3233 0.41% 1 0.04% 80.163.21.53
24 226 0.23% 212 0.26% 1632 0.21% 1 0.04% 212.247.71.12
25 226 0.23% 172 0.21% 2194 0.28% 2 0.07% 216.255.206.174
26 211 0.22% 205 0.25% 2284 0.29% 1 0.04% 213.42.173.66
27 210 0.21% 82 0.10% 547 0.07% 0 0.00% 210.212.244.10
28 209 0.21% 186 0.23% 1274 0.16% 2 0.07% 212.165.135.209
29 209 0.21% 205 0.25% 856 0.11% 0 0.00% 64.12.116.135
30 207 0.21% 162 0.20% 4223 0.54% 1 0.04% 80.43.172.47

Top 10 of 2706 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28753 29.41% 28123 34.49% 197508 25.04% 66 2.35% 68.5.106.2
2 962 0.98% 849 1.04% 15471 1.96% 36 1.28% 195.229.241.183
3 94 0.10% 81 0.10% 8203 1.04% 3 0.11% 68.50.204.190
4 1356 1.39% 639 0.78% 7855 1.00% 14 0.50% 80.98.26.225
5 528 0.54% 279 0.34% 7005 0.89% 1 0.04% 84.195.169.212
6 33 0.03% 29 0.04% 5778 0.73% 1 0.04% 203.166.96.238
7 389 0.40% 243 0.30% 5331 0.68% 1 0.04% 216.212.52.58
8 54 0.06% 48 0.06% 5011 0.64% 0 0.00% 152.163.100.72
9 166 0.17% 130 0.16% 4970 0.63% 3 0.11% 80.235.58.7
10 123 0.13% 73 0.09% 4925 0.62% 0 0.00% 82.53.78.125

Top 30 of 428 Total Referrers
# Hits Referrer
1 38162 39.03% http://www.personio.com/results.asp
2 19284 19.73% http://www.personio.com/home.asp
3 9319 9.53% - (Direct Request)
4 7494 7.67% http://www.personio.com/search_preferences.asp
5 6274 6.42% http://www.personio.com/viewuser.asp
6 4231 4.33% http://www.personio.com/user_preferences.asp
7 2956 3.02% http://www.personio.com/register.asp
8 1431 1.46% http://www.personio.com/activate.asp
9 1325 1.36% http://www.icq.com/groups/view_msg.php
10 565 0.58% http://www.personio.com/personality.asp
11 545 0.56% http://www.personio.com/receive.asp
12 413 0.42% http://www.google.com/search
13 401 0.41% http://www.personio.com/friends.asp
14 320 0.33% http://www.personio.com/help.asp
15 288 0.29% http://www.personio.com/lost.asp
16 227 0.23% http://www.personio.com/admin/users.asp
17 208 0.21% http://www.mywebsearch.com/jsp/GGmain.jsp
18 203 0.21% http://www.personio.com/admin/admin.asp
19 201 0.21% http://www.personio.com/invite.asp
20 200 0.20% http://www.personio.com/please_login.asp
21 196 0.20% http://pagead2.googlesyndication.com/pagead/ads
22 195 0.20% http://www.personio.com/results.as
23 169 0.17% http://search.information.com/s/search1i.php
24 168 0.17% http://aolsearch.aol.com/aol/search
25 151 0.15% http://www.google.com/custom
26 127 0.13% http://web.ask.com/web
27 124 0.13% http://www.personio.com/admin/
28 115 0.12% http://www.google.co.uk/search
29 112 0.11% http://www.personio.com/logout.asp
30 79 0.08% http://www.google.ca/search

Top 20 of 217 Total Search Strings
# Hits Search String
1 62 17.46% values
2 12 3.38% penpals
3 11 3.10% friend
4 11 3.10% penpal
5 8 2.25% penfriend
6 7 1.97% girls
7 6 1.69% beliefs
8 5 1.41% personals
9 4 1.13% femail penpal in sirilanka
10 3 0.85% friend finder
11 3 0.85% meet
12 3 0.85% pen pal
13 3 0.85% www.penpals.com
14 2 0.56% brieffreunde
15 2 0.56% friend finder.com
16 2 0.56% friends.walla.co.il
17 2 0.56% iwant my own friend
18 2 0.56% make friend
19 2 0.56% meet a friend
20 2 0.56% nigeriapenpals

Top 15 of 480 Total User Agents
# Hits User Agent
1 30820 31.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
2 8600 8.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 8542 8.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 6940 7.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 3567 3.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 2873 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 2215 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 1774 1.81% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
9 1574 1.61% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 1500 1.53% ApacheBench/2.0.40-dev
11 1385 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
12 1268 1.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
13 1233 1.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 1138 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 988 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for February 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 97764 100.00% 82451 101.12% 788637 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01