Usage Statistics for ns0.hunreg.com

Summary Period: November 2004
Generated 16-Apr-2005 21:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2004
Total Hits 71581
Total Files 56300
Total Pages 3010
Total Visits 2459
Total KBytes 728431
Total Unique Sites 2379
Total Unique URLs 265
Total Unique Referrers 399
Total Unique User Agents 417
. Avg Max
Hits per Hour 99 867
Hits per Day 2386 5976
Files per Day 1876 4520
Pages per Day 100 195
Visits per Day 81 159
KBytes per Day 24281 58907
Hits by Response Code
Code 200 - OK 56300
Code 206 - Partial Content 60
Code 302 - Found 6779
Code 304 - Not Modified 7293
Code 404 - Not Found 1137
Code 500 - Internal Server Error 12

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 2399 3.35% 1874 3.33% 116 3.85% 96 3.90% 119 5.00% 24170 3.32%
2 2289 3.20% 1688 3.00% 115 3.82% 93 3.78% 150 6.31% 25642 3.52%
3 2855 3.99% 2038 3.62% 195 6.48% 86 3.50% 164 6.89% 30132 4.14%
4 1774 2.48% 1370 2.43% 120 3.99% 107 4.35% 139 5.84% 17644 2.42%
5 1528 2.13% 1135 2.02% 90 2.99% 80 3.25% 93 3.91% 14894 2.04%
6 5976 8.35% 4520 8.03% 143 4.75% 122 4.96% 177 7.44% 58907 8.09%
7 3178 4.44% 2427 4.31% 104 3.46% 81 3.29% 114 4.79% 41096 5.64%
8 1888 2.64% 1466 2.60% 53 1.76% 37 1.50% 42 1.77% 24233 3.33%
9 1891 2.64% 1235 2.19% 36 1.20% 26 1.06% 30 1.26% 16914 2.32%
10 2763 3.86% 2190 3.89% 96 3.19% 79 3.21% 96 4.04% 29721 4.08%
11 5003 6.99% 4180 7.42% 190 6.31% 159 6.47% 199 8.36% 32327 4.44%
12 3119 4.36% 2423 4.30% 151 5.02% 131 5.33% 161 6.77% 40909 5.62%
13 2813 3.93% 2264 4.02% 136 4.52% 120 4.88% 166 6.98% 29011 3.98%
14 2824 3.95% 2096 3.72% 143 4.75% 118 4.80% 165 6.94% 28227 3.88%
15 2731 3.82% 2263 4.02% 137 4.55% 112 4.55% 150 6.31% 29792 4.09%
16 3336 4.66% 2621 4.66% 131 4.35% 115 4.68% 169 7.10% 38721 5.32%
17 2381 3.33% 1862 3.31% 147 4.88% 120 4.88% 165 6.94% 21301 2.92%
18 3282 4.59% 2803 4.98% 110 3.65% 93 3.78% 124 5.21% 31856 4.37%
19 2366 3.31% 1924 3.42% 114 3.79% 104 4.23% 145 6.09% 24243 3.33%
20 3646 5.09% 2892 5.14% 141 4.68% 120 4.88% 171 7.19% 40883 5.61%
21 2039 2.85% 1608 2.86% 116 3.85% 103 4.19% 148 6.22% 20023 2.75%
22 3184 4.45% 2650 4.71% 128 4.25% 114 4.64% 154 6.47% 36236 4.97%
23 568 0.79% 456 0.81% 24 0.80% 20 0.81% 45 1.89% 4014 0.55%
24 1356 1.89% 1206 2.14% 17 0.56% 8 0.33% 17 0.71% 10033 1.38%
25 307 0.43% 196 0.35% 10 0.33% 9 0.37% 18 0.76% 2488 0.34%
26 911 1.27% 730 1.30% 14 0.47% 10 0.41% 16 0.67% 10477 1.44%
27 164 0.23% 134 0.24% 8 0.27% 6 0.24% 17 0.71% 1778 0.24%
28 301 0.42% 217 0.39% 6 0.20% 6 0.24% 14 0.59% 3411 0.47%
29 2208 3.08% 1852 3.29% 85 2.82% 67 2.72% 108 4.54% 16190 2.22%
30 2501 3.49% 1980 3.52% 134 4.45% 118 4.80% 175 7.36% 23160 3.18%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3517 4.91% 99 2993 5.32% 3 95 3.16% 1405 42162 5.79%
1 77 2332 3.26% 59 1787 3.17% 3 109 3.62% 750 22505 3.09%
2 95 2864 4.00% 77 2330 4.14% 3 118 3.92% 1141 34232 4.70%
3 48 1459 2.04% 39 1174 2.09% 2 88 2.92% 524 15723 2.16%
4 59 1778 2.48% 42 1275 2.26% 3 92 3.06% 552 16561 2.27%
5 56 1688 2.36% 43 1301 2.31% 2 69 2.29% 615 18450 2.53%
6 49 1487 2.08% 38 1166 2.07% 2 73 2.43% 675 20258 2.78%
7 56 1698 2.37% 43 1295 2.30% 2 87 2.89% 480 14402 1.98%
8 77 2311 3.23% 60 1825 3.24% 3 97 3.22% 864 25934 3.56%
9 122 3665 5.12% 91 2750 4.88% 4 136 4.52% 1270 38107 5.23%
10 158 4746 6.63% 123 3706 6.58% 5 158 5.25% 1271 38138 5.24%
11 109 3278 4.58% 79 2370 4.21% 4 132 4.39% 1172 35151 4.83%
12 95 2857 3.99% 70 2108 3.74% 5 158 5.25% 743 22285 3.06%
13 95 2877 4.02% 74 2246 3.99% 5 155 5.15% 701 21023 2.89%
14 75 2266 3.17% 57 1714 3.04% 5 161 5.35% 674 20216 2.78%
15 116 3492 4.88% 85 2573 4.57% 6 182 6.05% 1319 39555 5.43%
16 112 3366 4.70% 86 2596 4.61% 4 144 4.78% 1261 37837 5.19%
17 125 3767 5.26% 98 2943 5.23% 5 155 5.15% 1390 41695 5.72%
18 153 4593 6.42% 125 3751 6.66% 5 153 5.08% 1646 49389 6.78%
19 117 3513 4.91% 90 2722 4.83% 5 160 5.32% 1655 49652 6.82%
20 129 3884 5.43% 110 3301 5.86% 5 150 4.98% 1233 36976 5.08%
21 110 3328 4.65% 86 2584 4.59% 3 108 3.59% 1003 30083 4.13%
22 121 3645 5.09% 103 3103 5.51% 4 125 4.15% 1079 32370 4.44%
23 105 3170 4.43% 89 2687 4.77% 3 105 3.49% 857 25724 3.53%

Top 30 of 265 Total URLs
# Hits KBytes URL
1 7355 10.28% 27929 3.83% /personio.css
2 6095 8.51% 214 0.03% /ws.gif
3 4611 6.44% 684 0.09% /pics/head_bg.gif
4 4335 6.06% 41425 5.69% /pics/head_up.gif
5 4004 5.59% 28238 3.88% /home.asp
6 3746 5.23% 149708 20.55% /search_preferences.asp
7 3403 4.75% 7306 1.00% /pics/head_left.gif
8 2532 3.54% 25609 3.52% /results.asp
9 2126 2.97% 201290 27.63% /user_preferences.asp
10 2014 2.81% 24285 3.33% /viewuser.asp
11 1887 2.64% 16117 2.21% /pics/join_now.jpg
12 1870 2.61% 7573 1.04% /invite.asp
13 1614 2.25% 1874 0.26% /userphotos/0_thumb.jpg
14 1413 1.97% 15860 2.18% /head_up.gif
15 1382 1.93% 2552 0.35% /head_left.gif
16 1267 1.77% 97 0.01% /head_bg.gif
17 891 1.24% 21 0.00% /pics/blue.gif
18 846 1.18% 4740 0.65% /register.asp
19 803 1.12% 1192 0.16% /memberlogo.gif
20 776 1.08% 3300 0.45% /join_now.gif
21 498 0.70% 11173 1.53% /personality.asp
22 478 0.67% 19 0.00% /pics/dot.gif
23 466 0.65% 46 0.01% /pics/green.png
24 459 0.64% 1987 0.27% /friends.asp
25 332 0.46% 11356 1.56% /admin/users.asp
26 279 0.39% 506 0.07% /userphotos/25_thumb.jpg
27 278 0.39% 615 0.08% /userphotos/177_thumb.jpg
28 271 0.38% 353 0.05% /userphotos/1_thumb.jpg
29 265 0.37% 591 0.08% /userphotos/12_thumb.jpg
30 261 0.36% 627 0.09% /userphotos/19_thumb.jpg

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 2126 2.97% 201290 27.63% /user_preferences.asp
2 3746 5.23% 149708 20.55% /search_preferences.asp
3 4335 6.06% 41425 5.69% /pics/head_up.gif
4 4004 5.59% 28238 3.88% /home.asp
5 7355 10.28% 27929 3.83% /personio.css
6 2532 3.54% 25609 3.52% /results.asp
7 2014 2.81% 24285 3.33% /viewuser.asp
8 1887 2.64% 16117 2.21% /pics/join_now.jpg
9 1413 1.97% 15860 2.18% /head_up.gif
10 154 0.22% 15101 2.07% /admin/admin.asp

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 136 0.19% 118 94.40% /admin/
2 25 0.03% 7 5.60% /data/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 136 0.19% 110 86.61% /admin/
2 19 0.03% 13 10.24% /data/usage_200411.html
3 25 0.03% 3 2.36% /data/
4 3 0.00% 1 0.79% /data/usage_200410.html

Top 30 of 2379 Total Sites
# Hits Files KBytes Visits Hostname
1 22989 32.12% 20345 36.14% 238427 32.73% 124 5.04% 68.5.231.103
2 1930 2.70% 1072 1.90% 12440 1.71% 15 0.61% 80.98.249.245
3 349 0.49% 340 0.60% 2695 0.37% 1 0.04% 66.52.195.90
4 343 0.48% 331 0.59% 3183 0.44% 2 0.08% 84.230.95.89
5 300 0.42% 200 0.36% 6003 0.82% 1 0.04% 24.209.107.218
6 286 0.40% 61 0.11% 2495 0.34% 1 0.04% 213.119.32.35
7 279 0.39% 152 0.27% 2423 0.33% 2 0.08% 69.163.79.194
8 278 0.39% 212 0.38% 5819 0.80% 3 0.12% 66.204.25.3
9 272 0.38% 220 0.39% 3745 0.51% 9 0.37% 195.229.241.183
10 272 0.38% 263 0.47% 5891 0.81% 2 0.08% 82.179.218.10
11 270 0.38% 154 0.27% 3358 0.46% 0 0.00% 84.98.81.254
12 261 0.36% 251 0.45% 2503 0.34% 1 0.04% 68.187.142.246
13 241 0.34% 132 0.23% 6573 0.90% 3 0.12% 67.168.242.97
14 239 0.33% 115 0.20% 2801 0.38% 4 0.16% 202.131.119.204
15 225 0.31% 93 0.17% 2226 0.31% 3 0.12% 194.251.240.113
16 223 0.31% 55 0.10% 1504 0.21% 1 0.04% 172.196.19.31
17 214 0.30% 131 0.23% 3190 0.44% 2 0.08% 209.23.203.227
18 213 0.30% 57 0.10% 887 0.12% 0 0.00% 168.12.253.66
19 191 0.27% 154 0.27% 2369 0.33% 7 0.28% 195.229.241.181
20 191 0.27% 189 0.34% 1794 0.25% 0 0.00% 66.52.195.105
21 183 0.26% 124 0.22% 1329 0.18% 4 0.16% 80.88.146.126
22 181 0.25% 152 0.27% 4602 0.63% 1 0.04% 83.130.102.65
23 178 0.25% 102 0.18% 1708 0.23% 3 0.12% 210.5.202.179
24 174 0.24% 73 0.13% 1159 0.16% 1 0.04% 203.220.40.122
25 174 0.24% 87 0.15% 3011 0.41% 2 0.08% 82.117.192.65
26 173 0.24% 64 0.11% 956 0.13% 2 0.08% 165.21.83.230
27 170 0.24% 101 0.18% 2220 0.30% 1 0.04% 4.182.236.195
28 166 0.23% 68 0.12% 1619 0.22% 5 0.20% 213.251.192.66
29 165 0.23% 72 0.13% 1625 0.22% 2 0.08% 84.226.49.194
30 163 0.23% 153 0.27% 1335 0.18% 1 0.04% 64.110.145.18

Top 10 of 2379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22989 32.12% 20345 36.14% 238427 32.73% 124 5.04% 68.5.231.103
2 1930 2.70% 1072 1.90% 12440 1.71% 15 0.61% 80.98.249.245
3 160 0.22% 136 0.24% 6967 0.96% 2 0.08% 62.252.32.12
4 241 0.34% 132 0.23% 6573 0.90% 3 0.12% 67.168.242.97
5 300 0.42% 200 0.36% 6003 0.82% 1 0.04% 24.209.107.218
6 272 0.38% 263 0.47% 5891 0.81% 2 0.08% 82.179.218.10
7 278 0.39% 212 0.38% 5819 0.80% 3 0.12% 66.204.25.3
8 126 0.18% 100 0.18% 5657 0.78% 1 0.04% 194.228.96.98
9 181 0.25% 152 0.27% 4602 0.63% 1 0.04% 83.130.102.65
10 42 0.06% 42 0.07% 4330 0.59% 0 0.00% 205.188.116.139

Top 30 of 399 Total Referrers
# Hits Referrer
1 23951 33.46% - (Direct Request)
2 16486 23.03% http://www.personio.com/home.asp
3 6767 9.45% http://www.personio.com/results.asp
4 6606 9.23% http://www.personio.com/search_preferences.asp
5 3972 5.55% http://www.personio.com/user_preferences.asp
6 2165 3.02% http://www.personio.com/invite.asp
7 1967 2.75% http://www.personio.com/register.asp
8 1768 2.47% http://www.personio.com/viewuser.asp
9 1230 1.72% http://pagead2.googlesyndication.com/pagead/ads
10 830 1.16% http://www.personio.com/activate.asp
11 726 1.01% http://www.personio.com/personality.asp
12 610 0.85% http://www.personio.com/friends.asp
13 373 0.52% http://www.personio.com/receive.asp
14 342 0.48% http://www.google.com/search
15 258 0.36% http://www.personio.com/please_login.asp
16 254 0.35% http://www.personio.com/help.asp
17 192 0.27% http://www.personio.com/lost.asp
18 143 0.20% http://www.personio.com/admin/users.asp
19 122 0.17% http://search.information.com/s/search1i.php
20 95 0.13% http://www.personio.com/admin/
21 91 0.13% http://www.personio.com/admin/admin.asp
22 81 0.11% http://landing.domainsponsor.com/
23 78 0.11% http://www.mywebsearch.com/jsp/GGmain.jsp
24 75 0.10% http://www.personio.com/logout.asp
25 72 0.10% http://aolsearch.aol.com/aol/search
26 71 0.10% http://web.ask.com/web
27 64 0.09% http://www.google.com.au/search
28 61 0.09% http://www.google.com/custom
29 59 0.08% http://www.google.fi/search
30 57 0.08% http://apps5.oingo.com/apps/domainpark/results.cgi

Top 20 of 146 Total Search Strings
# Hits Search String
1 65 24.62% values
2 13 4.92% penpals
3 8 3.03% friend
4 7 2.65% meet
5 6 2.27% friends
6 5 1.89% making friends
7 5 1.89% penfriend
8 5 1.89% penfriends
9 4 1.52% penpal
10 3 1.14% conservative
11 2 0.76% find friend
12 2 0.76% free penpals
13 2 0.76% friend finder
14 2 0.76% indian friend finder
15 2 0.76% looking for a friend
16 2 0.76% make friend
17 2 0.76% personio
18 1 0.38% -
19 1 0.38% a friend in need
20 1 0.38% addresses of frieends all over the world

Top 15 of 417 Total User Agents
# Hits User Agent
1 24124 33.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
2 8319 11.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5092 7.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3664 5.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2968 4.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 2402 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 2192 3.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 1487 2.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
9 1247 1.74% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 1134 1.58% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.6) Gecko/2004011
11 1129 1.58% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 589 0.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
13 577 0.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; FunWebPro
14 543 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
15 449 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for November 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 71581 100.00% 56360 100.11% 728431 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01